Patrice Rushen
(Read all about Patrice Rushen after the video)
Patrice Louise Rushen (born September 30, 1954) is an American jazz pianist and R&B singer. She is also a composer, record producer, multi-instrumentalist, songwriter, and music director. Her 1982 single, "Forget Me Nots", received a Grammy Award nomination for Best Female R&B Vocal Performance. Rushen had great success on the R&B and dance charts, "Haven't You Heard" went number 7 on the R&B charts, along with "Forget Me Nots" was also a top 40 hit.
Biography
Rushen is the elder of two daughters born to Allen and Ruth Rushen.[1] In her teens, she attended south LA's Locke High School and went on to earn a degree in music from the University of Southern California.[2] Rushen married Marc St. Louis, a concert tour manager and live show production specialist,[3] in 1986.[4] They have one son Cameron.[4][5]
Her nickname is "Babyfingers," a reference to her small hands. In 2005,
Rushen received an Honorary Doctorate of Music degree from Berklee
College of Music.[6] She has been a member of jazz fusion band CAB.[7]
Her song "Hang it Up" was featured on the 2005 video game Fahrenheit.[8]
Awards
- ASCAP Songwriter's Award, 1988
- USC Black Student Assembly, Legacy of Excellence Award, 1992
- Crystal Award, American Women in Film, 1994
- ASCAP Award, Most Performed Song in Motion Pictures for 1997 for "Men in Black," 1998
Solo albums
Singles
Year | Album | Chart positions | |||
---|---|---|---|---|---|
US Pop |
US R&B |
US Jazz |
US Contemp. Jazz |
||
1974 | Prelusion | ||||
1975 | Before the Dawn | 48 | 14 | ||
1976 | Shout It Out | 164 | 16 | ||
Let There Be Funk: The Best of Patrice Rushen | 42 | ||||
1978 | Patrice | 98 | 27 | 5 | |
1979 | Pizzazz | 39 | 11 | 2 | |
1980 | Posh | 71 | 23 | ||
1982 | Straight from the Heart | 14 | 4 | ||
1984 | Now | 40 | 7 | 7 | |
1985 | Anthology of Patrice Rushen | ||||
1987 | Watch Out! | 77 | 19 | 17 | |
1994 | Anything but Ordinary | ||||
1996 | Haven't You Heard - The Best of Patrice Rushen | ||||
1996 | Forget Me Nots and Remind Me | ||||
1997 | Signature | 9 | |||
2002 | The Essentials: Patrice Rushen | ||||
Year | Title | Chart positions | |||
US Hot 100 |
US R&B |
US Dance |
UK [9] |
||
1975 | "Kickin' Back" | - | - | - | - |
1977 | "Let Your Heart Be Free" | - | - | - | - |
"The Hump" | - | - | - | - | |
1978 | "Changes in Your Life" | - | - | - | - |
1979 | "Hang It Up" | - | 16 | - | - |
"When I Found You" | - | 87 | - | - | |
1980 | "Givin' It Up Is Givin' Up" | - | 47 | - | - |
"Haven't You Heard" | 42 | 7 | 5 | 62 | |
"Let the Music Take Me" | - | 50 | - | - | |
"Look Up" | 102 | 13 | 2 | - | |
"Don't Blame Me" | - | - | - | - | |
1981 | "Never Gonna Give You Up (Won't Let You Be)" | - | - | 2 | 66 |
1982 | "Forget Me Nots" | 23 | 4 | 2 | 8 |
"Breakout!" | - | 46 | - | - | |
"I Was Tired of Being Alone" | - | 79 | - | 39 | |
"Number One" | - | - | - | - | |
1984 | "Get Off (You Fascinate Me)" | - | 26 | 40 | - |
"Feels So Real (Won't Let Go)" | 78 | 2 | 10 | 51 | |
1987 | "Watch Out" | - | 9 | 22 | - |
"Anything Can Happen" | - | 51 | - | - | |
"Come Back to Me" | - | 65 | 37 | - | |
1994 | "I Do" | - | - | - | - |
2004 | "Forget Me Nots / Number One" | - | - | - | 90 |
No comments:
Post a Comment
Comments Are Moderated And Saved